Certificate Rates
Certificates (Consumer, Business & All IRAs)
Effective Date: Monday, May 16th, 2022
Term | Current Dividend Rate | Annual Percentage Yield | Minimum Balance to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
5 Year | 0.50% | 0.50% | $500.00 | $500.00 |
4 Year | 0.50% | 0.50% | $500.00 | $500.00 |
3 Year | 0.40% | 0.40% | $500.00 | $500.00 |
30 Month | 0.40% | 0.40% | $500.00 | $500.00 |
2 Year | 0.40% | 0.40% | $500.00 | $500.00 |
18 Month | 0.40% | 0.40% | $500.00 | $500.00 |
1 Year | 0.40% | 0.40% | $500.00 | $500.00 |
6 Month | 0.40% | 0.40% | $2,500.00 | $2,500.00 |
91 Day | 0.30% | 0.30% | $2,500.00 | $2,500.00 |
Rates effective as of 03/11/2021. Annual Percentage Yields accurate as of stated date and are subject to change. For all certificates, fees and other conditions could reduce the earnings on these accounts. Penalties may be imposed for early withdrawal. |
Companion Certificates (Consumer & Business)
Effective Date: Monday, May 16th, 2022
Term | Current Dividend Rate | Annual Percentage Yield | Minimum Balance to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
59 Month | 0.55% | 0.55% | $500.00 | $500.00 |
47 Month | 0.55% | 0.55% | $500.00 | $500.00 |
35 Month | 0.55% | 0.55% | $500.00 | $500.00 |
23 Month | 0.55% | 0.55% | $500.00 | $500.00 |
17 Month | 0.55% | 0.55% | $500.00 | $500.00 |
Rates effective as of 06/08/2020. Annual Percentage Yields accurate as of stated date and are subject to change. For all certificates, fees and other conditions could reduce the earnings on these accounts. Penalties may be imposed for early withdrawal. |