Mortgage Loan Rates
Mortgage Rates
Effective Date: Monday, May 16th, 2022
Program | Rate | Point(s) | Annual Percentage Rate (APR)* |
---|---|---|---|
30 Year Fixed | 5.000% | 0.000% | 5.054% |
30 Year Fixed w/points | 4.875% | 0.375% | 4.961% |
20 Year Fixed | 5.250% | 0.000% | 5.324% |
20 Year Fixed w/points | 5.125% | 0.250% | 5.229% |
15 Year Fixed | 5.000% | 0.000% | 5.093% |
15 Year Fixed w/points | 4.875% | 0.125% | 4.987% |
97% LTV (or less) CONVENTIONAL ADJUSTABLE RATES | |||
3/1 ARM* | 5.000% | 0.000% | 5.054% |
5/1 ARM* | 5.125% | 0.000% | 5.179% |
7/1 ARM* | 5.250% | 0.000% | 5.305% |
*The interest rate will be based on the United States Treasury 1 year T-Bill (0.21 as of 5/11/2022), plus our margin. The APR shown for Adjustable Rate Mortgages (ARMs) may increase or decrease after consummation. Equal Housing Lender. Insured by NCUA. |