Vehicle Loan Rates
Traditional Auto and Truck Loan Rates*
Effective Date: Wednesday, August 10th, 2022
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2020 - 2022 | 60 | 4.20% | $18.51 |
66 | 4.50% | $17.13 | |
72 | 4.90% | $16.06 | |
84 | 5.45% | $14.35 | |
2018 - 2019 | 60 | 4.55% | $18.67 |
66 | 4.85% | $17.29 | |
72 | 5.05% | $16.13 | |
84 | 5.80% | $14.51 | |
2016 - 2017 | 48 | 4.90% | $22.98 |
60 | 5.10% | $18.92 | |
66 | 5.40% | $17.55 | |
72 | 6.05% | $16.60 | |
2012 - 2015 | 48 | 5.06% | $23.06 |
60 | 5.75% | $19.22 | |
66 | 6.20% | $17.92 | |
72 | 7.05% | $17.07 | |
2011 or Older | 36 | 6.85% | $30.81 |
48 | 7.05% | $23.97 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term.
|
Traditional Watercraft Loan Rates*
Effective Date: Wednesday, August 10th, 2022
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2020 - 2022 | 60 | 5.10% | $18.92 |
66 | 5.55% | $17.62 | |
72 | 5.80% | $16.48 | |
84 | 7.10% | $15.14 | |
96 | 7.85% | $14.06 | |
120 | 8.50% | $12.40 | |
2018 - 2019 | 60 | 5.30% | $19.01 |
66 | 5.80% | $17.73 | |
72 | 6.30% | $16.71 | |
84 | 7.35% | $15.26 | |
96 | 8.35% | $14.32 | |
120 | 9.00% | $12.67 | |
2016 - 2017 | 60 | 6.30% | $19.47 |
66 | 6.30% | $17.97 | |
72 | 6.80% | $16.95 | |
2015 or Older | 60 | 7.05% | $19.82 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Motorcycle Loan Rates*
Effective Date: Wednesday, August 10th, 2022
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2020 - 2022 | 60 | 5.30% | $19.01 |
66 | 5.60% | $17.64 | |
72 | 5.80% | $16.48 | |
84 | 7.10% | $15.14 | |
2018 - 2019 | 60 | 5.70% | $19.19 |
2017 | 48 | 6.40% | $23.67 |
60 | 6.55% | $19.59 | |
2016 | 48 | 6.65% | $23.78 |
60 | 6.80% | $19.71 | |
2015 or Older | 36 | 7.15% | $30.95 |
48 | 7.15% | $24.02 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Recreational Vehicle Loan Rates*
Effective Date: Wednesday, August 10th, 2022
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2020 - 2022 | 60 | 5.30% | $19.01 |
66 | 5.60% | $17.64 | |
72 | 5.95% | $16.55 | |
84 | 7.25% | $15.22 | |
96 | 8.10% | $14.19 | |
120 | 8.70% | $12.51 | |
2018 - 2019 | 60 | 5.70% | $19.19 |
66 | 6.05% | $17.85 | |
72 | 6.40% | $16.76 | |
84 | 7.60% | $15.39 | |
96 | 8.80% | $14.55 | |
120 | 9.40% | $12.89 | |
2016 - 2017 | 60 | 6.50% | $19.57 |
66 | 6.95% | $18.27 | |
72 | 7.75% | $17.41 | |
2015 or Older | 48 | 7.45% | $24.16 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term.
|