Consumer Certificate Rates
Certificates & IRAs
Effective Date: Thursday, September 19th, 2024
Term | Current Dividend Rate | Annual Percentage Yield | Minimum Balance to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
5 Year | 2.47% | 2.50% | $500.00 | $500.00 |
4 Year | 2.47% | 2.50% | $500.00 | $500.00 |
3 Year | 2.47% | 2.50% | $500.00 | $500.00 |
30 Month | 2.23% | 2.25% | $500.00 | $500.00 |
2 Year | 2.23% | 2.25% | $500.00 | $500.00 |
18 Month | 2.08% | 2.10% | $500.00 | $500.00 |
1 Year | 1.98% | 2.00% | $500.00 | $500.00 |
10 Month | 4.75% | 4.85% | $2,500.00 | $2,500.00 |
6 Month | 1.74% | 1.75% | $2,500.00 | $2,500.00 |
91 Day | 1.74% | 1.75% | $2,500.00 | $2,500.00 |
Rates effective as of 8/30/2024. Annual Percentage Yields accurate as of stated date and are subject to change. For all certificates, fees and other conditions could reduce the earnings on these accounts. Penalties may be imposed for early withdrawal. |