Consumer Certificate Rates
Certificates & IRAs
Effective Date: Thursday, March 30th, 2023
Term | Current Dividend Rate | Annual Percentage Yield | Minimum Balance to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
5 Year | 1.05% | 1.05% | $500.00 | $500.00 |
4 Year | 1.00% | 1.00% | $500.00 | $500.00 |
3 Year | 0.95% | 0.95% | $500.00 | $500.00 |
30 Month | 0.90% | 0.90% | $500.00 | $500.00 |
2 Year | 0.85% | 0.85% | $500.00 | $500.00 |
18 Month | 0.80% | 0.80% | $500.00 | $500.00 |
17 Month | 4.17% | 4.25% | $500.00 | $500.00 |
1 Year | 0.70% | 0.70% | $500.00 | $500.00 |
6 Month | 0.60% | 0.60% | $2,500.00 | $2,500.00 |
91 Day | 0.40% | 0.40% | $2,500.00 | $2,500.00 |
Rates effective as of 02/08/2023. Annual Percentage Yields accurate as of stated date and are subject to change. For all certificates, fees and other conditions could reduce the earnings on these accounts. Penalties may be imposed for early withdrawal. |
Companion Certificates
Effective Date: Thursday, March 30th, 2023
Term | Current Dividend Rate | Annual Percentage Yield | Minimum Balance to Open | Minimum Balance to Earn APY |
---|---|---|---|---|
59 Month | 0.55% | 0.55% | $500.00 | $500.00 |
47 Month | 0.55% | 0.55% | $500.00 | $500.00 |
35 Month | 0.55% | 0.55% | $500.00 | $500.00 |
23 Month | 0.55% | 0.55% | $500.00 | $500.00 |
17 Month | 0.55% | 0.55% | $500.00 | $500.00 |
Rates effective as of 06/08/2020. Annual Percentage Yields accurate as of stated date and are subject to change. For all certificates, fees and other conditions could reduce the earnings on these accounts. Penalties may be imposed for early withdrawal. |