Go to main content Heritage Credit Union


Vehicle Loan Rates

Traditional Auto and Truck Loan Rates*
Effective Date: Tuesday, April 16th, 2024
Model YearTerm In Months (Up To)Annual Percentage Rate (As Low As)Estimated Monthly Payments Per $1,000 Borrowed**

 

2022-2024 60 7.20% 19.90
  66 7.50% 18.54
  72 7.80% 17.44
  84 8.35% $15.76
2021 60 7.70% $20.13
  66 8.05% $18.80
  72 8.25% $17.66
  81 8.70% $16.37
2020 60 7.95% $20.25
  66 8.15% $18.85
  72 8.45% $17.75
  84 8.75% $15.96
2019 60 8.15% $20.35
  66 8.25% $18.90
  72 8.70% $17.88
2018 60 8.35% $20.44
  66 8.65% $19.09
  72 8.95% $18.00
2017 & Older 48 9.90% $25.31
  60 10.15% $21.32

*Certain restrictions apply

**Estimated monthly payment reflects minimum available APR and maximum available term.

Traditional Watercraft Loan Rates*
Effective Date: Tuesday, April 16th, 2024
Model YearTerm In Months (Up To)Annual Percentage Rate (As Low As)Estimated Monthly Payments Per $1,000 Borrowed**
2022-2024 60 8.60% $20.56
  66 9.15% $19.34
  72 9.60% $18.32
  84 10.60% $16.91
  96 11.60% $16.03
  120 11.90% $14.29
2020-2021 60 8.70% $20.61
  66 9.40% $19.46
  72 9.70% $18.37
  84 10.60% $16.91
  96 11.65% $16.06
  120 12.40% $14.58
2018-2019 60 9.90% $21.20
  66 10.15% $19.83
  72 10.65% $18.86
2017 & Older 60 10.80% $21.64

*Certain restrictions apply

**Estimated monthly payment reflects minimum available APR and maximum available term.

Traditional Motorcycle Loan Rates*
Effective Date: Tuesday, April 16th, 2024
Model YearTerm In Months (Up To)Annual Percentage Rate (As Low As)Estimated Monthly Payments Per $1,000 Borrowed**
2022-2024 60 8.95% $20.73
  66 9.50% $19.51
  72 9.90% $18.48
  84 10.85% $17.04
2020-2021 60 9.25% $20.88
2019 48 9.95% $25.34
  60 10.25% $21.37
2018 48 10.20% $25.46
  60 10.45% $21.47
2017 & Older 36 10.65% $32.57
  48 10.90% $25.80

*Certain restrictions apply

**Estimated monthly payment reflects minimum available APR and maximum available term.

Traditional Recreational Vehicle Loan Rates*
Effective Date: Tuesday, April 16th, 2024
Model YearTerm In Months (Up To)Annual Percentage Rate (As Low As)Estimated Monthly Payments Per $1,000 Borrowed**
2022-2024 60 8.60% $20.56
  66 8.90% $19.22
  72 9.25% $18.15
  84 10.60% $16.91
  96 11.40% $15.92
  120 11.85% $14.26
2020-2021 60 8.90% $20.71
  66 9.30% $19.41
  72 9.65% $18.35
  84 11.00% $17.12
  96 12.15% $16.34
  120 12.75% $14.78
2018-2019 60 9.70% $21.10
  66 10.25% $19.88
  72 11.10% $19.09
2017 & Older 48 10.70% $25.70

*Certain restrictions apply

**Estimated monthly payment reflects minimum available APR and maximum available term.

Go to main navigation
Go to main navigation