Traditional Auto and Truck Loan Rates*
Effective Date: Wednesday, October 9th, 2024
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
| |||
2022-2024 | 60 | 6.85% | 19.73 |
66 | 7.15% | 18.37 | |
72 | 7.45% | 17.27 | |
84 | 8.00% | $15.59 | |
2021 | 60 | 7.35% | $19.97 |
66 | 7.70% | 18.63 | |
72 | 7.90% | 17.48 | |
81 | 8.35% | $16.19 | |
2020 | 60 | 7.60% | $20.09 |
66 | 7.80% | $18.68 | |
72 | 8.10% | $17.58 | |
84 | 8.40% | $15.79 | |
2019 | 60 | 7.80% | $20.18 |
66 | 7.90% | $18.73 | |
72 | 8.35% | $17.70 | |
2018 | 60 | 8.00% | $20.28 |
66 | 8.30% | $18.92 | |
72 | 8.60% | $17.83 | |
2017 & Older | 48 | 9.55% | $25.15 |
60 | 9.80% | $21.15 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Watercraft Loan Rates*
Effective Date: Wednesday, October 9th, 2024
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2022-2024 | 60 | 8.60% | $20.56 |
66 | 9.15% | $19.34 | |
72 | 9.60% | $18.32 | |
84 | 10.60% | $16.91 | |
96 | 11.60% | $16.03 | |
120 | 11.90% | $14.29 | |
2020-2021 | 60 | 8.70% | $20.61 |
66 | 9.40% | $19.46 | |
72 | 9.70% | $18.37 | |
84 | 10.60% | $16.91 | |
96 | 11.65% | $16.06 | |
120 | 12.40% | $14.58 | |
2018-2019 | 60 | 9.90% | $21.20 |
66 | 10.15% | $19.83 | |
72 | 10.65% | $18.86 | |
2017 & Older | 60 | 10.80% | $21.64 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Motorcycle Loan Rates*
Effective Date: Wednesday, October 9th, 2024
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2022-2024 | 60 | 8.95% | $20.73 |
66 | 9.50% | $19.51 | |
72 | 9.90% | $18.48 | |
84 | 10.85% | $17.04 | |
2020-2021 | 60 | 9.25% | $20.88 |
2019 | 48 | 9.95% | $25.34 |
60 | 10.25% | $21.37 | |
2018 | 48 | 10.20% | $25.46 |
60 | 10.45% | $21.47 | |
2017 & Older | 36 | 10.65% | $32.57 |
48 | 10.90% | $25.80 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Recreational Vehicle Loan Rates*
Effective Date: Wednesday, October 9th, 2024
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2022-2024 | 60 | 8.60% | $20.56 |
66 | 8.90% | $19.22 | |
72 | 9.25% | $18.15 | |
84 | 10.60% | $16.91 | |
96 | 11.40% | $15.92 | |
120 | 11.85% | $14.26 | |
2020-2021 | 60 | 8.90% | $20.71 |
66 | 9.30% | $19.41 | |
72 | 9.65% | $18.35 | |
84 | 11.00% | $17.12 | |
96 | 12.15% | $16.34 | |
120 | 12.75% | $14.78 | |
2018-2019 | 60 | 9.70% | $21.10 |
66 | 10.25% | $19.88 | |
72 | 11.10% | $19.09 | |
2017 & Older | 48 | 10.70% | $25.70 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |