Traditional Auto and Truck Loan Rates*
Effective Date: Thursday, June 8th, 2023
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
| |||
2021 - 2023 | 60 | 6.80% | $19.71 |
66 | 7.10% | $18.35 | |
72 | 7.40% | $17.24 | |
84 | 7.95% | $15.56 | |
2020 | 60 | 7.30% | $19.94 |
66 | 7.65% | $18.61 | |
72 | 7.85% | $17.46 | |
81 | 8.30% | $16.17 | |
2019 | 60 | 7.55% | $20.06 |
66 | 7.75% | $18.66 | |
72 | 8.05% | $17.56 | |
84 | 8.35% | $15.76 | |
2018 | 60 | 7.75% | $20.16 |
66 | 7.85% | $18.71 | |
72 | 8.30% | $17.68 | |
2017 | 60 | 7.95% | $20.25 |
66 | 8.25% | $18.90 | |
72 | 8.55% | $17.80 | |
2016 & Older | 48 | 9.50% | $25.12 |
60 | 9.75% | $21.12 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Watercraft Loan Rates*
Effective Date: Thursday, June 8th, 2023
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2021-2023 | 60 | 8.20% | $20.37 |
66 | 8.75% | $19.14 | |
72 | 9.20% | $18.12 | |
84 | 10.20% | $16.70 | |
96 | 11.20% | $15.82 | |
120 | 11.50% | $14.06 | |
2019-2020 | 60 | 8.30% | $20.42 |
66 | 9.00% | $19.27 | |
72 | 9.30% | $18.17 | |
84 | 10.20% | $16.70 | |
96 | 11.25% | $15.84 | |
120 | 12.00% | $14.35 | |
2017-2018 | 60 | 9.50% | $21.00 |
66 | 9.75% | $19.64 | |
72 | 10.25% | $18.65 | |
2016 & Older | 60 | 10.40% | $21.44 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Motorcycle Loan Rates*
Effective Date: Thursday, June 8th, 2023
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2021-2023 | 60 | 8.30% | $20.42 |
66 | 8.85% | $19.19 | |
72 | 9.25% | $18.15 | |
84 | 10.20% | $16.70 | |
2019-2020 | 60 | 8.60% | $20.56 |
2018 | 48 | 9.30% | $25.03 |
60 | 9.60% | $21.05 | |
2017 | 48 | 9.55% | $25.15 |
60 | 9.80% | $21.15 | |
2016 & Older | 36 | 10.00% | $32.27 |
48 | 10.25% | $25.48 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Recreational Vehicle Loan Rates*
Effective Date: Thursday, June 8th, 2023
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2021-2023 | 60 | 8.20% | $20.37 |
66 | 8.50% | $19.02 | |
72 | 8.85% | $17.95 | |
84 | 10.20% | $16.70 | |
96 | 11.00% | $15.71 | |
120 | 11.45% | $14.03 | |
2019-2020 | 60 | 8.50% | $20.52 |
66 | 8.90% | $19.22 | |
72 | 9.25% | $18.15 | |
84 | 10.60% | $16.91 | |
96 | 11.75% | $16.12 | |
120 | 12.35% | $14.55 | |
2017-2018 | 60 | 9.30% | $20.90 |
66 | 9.85% | $19.69 | |
72 | 10.70% | $18.88 | |
2016 & Older | 48 | 10.30% | $25.51 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |