Traditional Auto and Truck Loan Rates*
Effective Date: Friday, July 10th, 2026
| Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
|---|---|---|---|
| |||
| New-2024 | 63 | 5.95% | $18.52 |
| 66 | 6.25% | $17.94 | |
| 69 | 6.30% | $17.31 | |
| 72 | 6.35% | $16.74 | |
| 75 | 6.40% | $16.21 | |
| 78 | 6.45% | $15.73 | |
| 84 | 6.50% | $14.85 | |
| 2023 | 63 | 6.25% | $18.66 |
| 66 | 6.35% | $17.99 | |
| 69 | 6.45% | $17.38 | |
| 72 | 6.55% | $16.83 | |
| 75 | 6.70% | $16.36 | |
| 78 | 6.85% | $15.92 | |
| 84 | 7.50% | $15.34 | |
| 2022 | 63 | 6.50% | $18.78 |
| 66 | 6.70% | $18.16 | |
| 69 | 6.75% | $17.53 | |
| 72 | 6.80% | $16.95 | |
| 75 | 7.10% | $16.55 | |
| 78 | 7.45% | $16.21 | |
| 84 | 8.05% | $15.61 | |
| 2021 | 63 | 6.85% | $18.94 |
| 66 | 7.05% | $18.32 | |
| 69 | 7.30% | $17.79 | |
| 72 | 7.50% | $17.29 | |
| 75 | 7.65% | $16.82 | |
| 2020 | 63 | 6.90% | $18.97 |
| 66 | 7.20% | $18.39 | |
| 69 | 7.35% | $17.81 | |
| 72 | 7.50% | $17.29 | |
| 75 | 7.65% | $16.82 | |
| 2019 & Older | 48 | 8.20% | $24.51 |
| 60 | 8.45% | $20.49 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. | |||
Traditional Watercraft Loan Rates*
Effective Date: Friday, July 10th, 2026
| Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
|---|---|---|---|
| New-2024 | 60 | 8.60% | $20.56 |
| 66 | 9.15% | $19.34 | |
| 72 | 9.60% | $18.32 | |
| 84 | 10.60% | $16.91 | |
| 96 | 11.60% | $16.03 | |
| 120 | 11.90% | $14.29 | |
| 2022-2023 | 60 | 8.70% | $20.61 |
| 66 | 9.40% | $19.46 | |
| 72 | 9.70% | $18.37 | |
| 84 | 10.60% | $16.91 | |
| 96 | 11.65% | $16.06 | |
| 120 | 12.40% | $14.58 | |
| 2020-2021 | 60 | 9.90% | $21.20 |
| 66 | 10.15% | $19.83 | |
| 72 | 10.65% | $18.86 | |
| 2019 & Older | 60 | 10.80% | $21.64 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. | |||
Traditional Motorcycle Loan Rates*
Effective Date: Friday, July 10th, 2026
| Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
|---|---|---|---|
| New-2024 | 60 | 8.95% | $20.73 |
| 66 | 9.50% | $19.51 | |
| 72 | 9.90% | $18.48 | |
| 84 | 10.85% | $17.04 | |
| 2022-2023 | 60 | 9.25% | $20.88 |
| 2021 | 48 | 9.95% | $25.34 |
| 60 | 10.25% | $21.37 | |
| 2020 | 48 | 10.20% | $25.46 |
| 60 | 10.45% | $21.47 | |
| 2019 & Older | 36 | 10.65% | $32.57 |
| 48 | 10.90% | $25.80 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. | |||
Traditional Recreational Vehicle Loan Rates*
Effective Date: Friday, July 10th, 2026
| Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
|---|---|---|---|
| New-2024 | 60 | 8.60% | $20.56 |
| 66 | 8.90% | $19.22 | |
| 72 | 9.25% | $18.15 | |
| 84 | 10.60% | $16.91 | |
| 96 | 11.40% | $15.92 | |
| 120 | 11.85% | $14.26 | |
| 2022-2023 | 60 | 8.90% | $20.71 |
| 66 | 9.30% | $19.41 | |
| 72 | 9.65% | $18.35 | |
| 84 | 11.00% | $17.12 | |
| 96 | 12.15% | $16.34 | |
| 120 | 12.75% | $14.78 | |
| 2020-2021 | 60 | 9.70% | $21.10 |
| 66 | 10.25% | $19.88 | |
| 72 | 11.10% | $19.09 | |
| 2019 & Older | 48 | 10.70% | $25.70 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. | |||
