Traditional Auto and Truck Loan Rates*
Effective Date: Thursday, March 30th, 2023
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
| |||
2021 - 2023 | 60 | 6.55% | $19.59 |
66 | 6.85% | $18.23 | |
72 | 7.15% | $17.12 | |
84 | 7.70% | $15.44 | |
2020 | 60 | 7.05% | $19.82 |
66 | 7.40% | $18.49 | |
72 | 7.60% | $17.34 | |
81 | 8.05% | $16.04 | |
2019 | 60 | 7.30% | $19.94 |
66 | 7.50% | $18.54 | |
72 | 7.80% | $17.44 | |
84 | 8.10% | $15.64 | |
2018 | 60 | 7.50% | $20.04 |
66 | 7.60% | $18.59 | |
72 | 8.05% | $17.56 | |
2017 | 60 | 7.70% | $20.13 |
66 | 8.00% | $18.78 | |
72 | 8.30% | $17.68 | |
2016 & Older | 48 | 9.25% | $25.00 |
60 | 9.50% | $21.00 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Watercraft Loan Rates*
Effective Date: Thursday, March 30th, 2023
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2021-2023 | 60 | 7.95% | $20.25 |
66 | 8.50% | $19.02 | |
72 | 8.95% | $18.00 | |
84 | 9.95% | $16.58 | |
96 | 10.95% | $15.68 | |
120 | 11.25% | $13.92 | |
2019-2020 | 60 | 8.05% | $20.30 |
66 | 8.75% | $19.14 | |
72 | 9.05% | $18.05 | |
84 | 9.95% | $16.58 | |
96 | 11.00% | $15.71 | |
120 | 11.75% | $14.20 | |
2017-2018 | 60 | 9.25% | $20.88 |
66 | 9.50% | $19.51 | |
72 | 10.00% | $18.53 | |
2016 & Older | 60 | 10.15% | $21.32 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Motorcycle Loan Rates*
Effective Date: Thursday, March 30th, 2023
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2021-2023 | 60 | 8.05% | $20.30 |
66 | 8.60% | $19.07 | |
72 | 9.00% | $18.03 | |
84 | 9.95% | $16.58 | |
2019-2020 | 60 | 8.35% | $20.44 |
2018 | 48 | 9.05% | $24.91 |
60 | 9.35% | $20.93 | |
2017 | 48 | 9.30% | $25.03 |
60 | 9.55% | $21.03 | |
2016 & Older | 36 | 9.75% | $32.15 |
48 | 10.00% | $25.36 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Recreational Vehicle Loan Rates*
Effective Date: Thursday, March 30th, 2023
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2021-2023 | 60 | 7.95% | $20.25 |
66 | 8.25% | $18.90 | |
72 | 8.60% | $17.83 | |
84 | 9.95% | $16.58 | |
96 | 10.75% | $15.57 | |
120 | 11.20% | $13.89 | |
2019-2020 | 60 | 8.25% | $20.40 |
66 | 8.65% | $19.09 | |
72 | 9.00% | $18.03 | |
84 | 10.35% | $16.78 | |
96 | 11.50% | $15.98 | |
120 | 12.10% | $14.40 | |
2017-2018 | 60 | 9.05% | $20.78 |
66 | 9.60% | $19.56 | |
72 | 10.45% | $18.75 | |
2016 & Older | 48 | 10.05% | $25.39 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |